PROJECT | ZDNS T6100-DC | ZDNS T8100-DC | ZDNS T9100-DC |
product form | 1U | 2U | 2U |
External dimensions (mm) (Wide × Deep × High) | 430*500*44 | 430*550*89 | 430*588*88 |
environmental requirements | temperature range:0℃~40℃ relative humidity:5%~95% | temperature range:0℃~40℃ relative humidity:5%~95% | temperature range:0℃~40℃ relative humidity:5%~95% |
power supply | redundant power supply 300W | redundant power supply 300W | redundant power supply 650W*2 |
Interface Description | serial port*1,USB*2, Gigabit electrical port*8 | serial port*1,USB*2, Gigabit electrical port*6 | serial port*1,USB*2,Gigabit electrical port*2,Gigabit Optical Port*4 |
hard disk | 1TB hard drive*1/1TB hard drive*2 | 1TB hard drive*1/1TB hard drive*2 | 1TB hard drive*1/1TB hard drive*2 |
RAID | One hard drive does not support . Multiple hard drives support RAID0/RAID1 | One hard drive does not support . Multiple hard drives support RAID0/RAID1 | One hard drive does not support . Multiple hard drives support RAID0/RAID1 |
LCD | support | support | support |
Expandable (excluding hardware included as standard in factory) | Interfaces: (4-port Gigabit optical board cards/ 2-port 10 Gigabit optical board cards) *1 | Interfaces: (4-port Gigabit optical board cards / 2-port 10 Gigabit optical board cards) *2 Hard Drives: 1TB hard drive*2, RAID10 | Interfaces: (4-port Gigabit optical board cards / 2-port 10 Gigabit optical board cards)*3 Hard Drives: 1TB hard drive*2, RAID10 |
NTP | support | support | support |
TFTP | support | support | support |
QPS | 80000~150000 | 150000~200000 | 200000~500000 |
LPS | 500~1500 | 1500~1800 | 1800~2500 |
DHCP capacity | 10000~80000 | 80000~200000 | 100000~300000 |
Data Center Scheduling | advanced | advanced | advanced |
Note: "Expandable" refers to a non - standard capability of the product. This part requires separate configuration.